062218W- MITSUBISHI.Hydraulic pipe

MITSUBISHI.F-28.80 WP210 -06 X 750L (1005-6)
MITSUBISHI.F-28.78 WP210 -06 X 1350L (1005-6)
MITSUBISHI.F-28.77 N]700 -06 X 1200L (1005-6)
MITSUBISHI.F-28.74 WP35 -019 X 4300L (1005-19)
MITSUBISHI.F-28.73 WP35 -012 X 1300L (1005-12)
MITSUBISHI.F-28.72 WP35 -019 X 900L (1005- 19)
MITSUBISHI.F-28.69 WP35 -012 X 2000L (1005-12)
MITSUBISHI.F-28.66 WP210 -06 X 700L (1005-6)
MITSUBISHI.F-28.64 WP35 -012 X 1050L (1005-12)
MITSUBISHI.F-28.62 WP210 -06 X 2200L (1005-6)
MITSUBISHI.F-28.61 WP210 -06 X 1200L (1005-6)
MITSUBISHI.F-28.60 WP210 -06 X 650L (1005-6)
MITSUBISHI.F-28.58 WP210 -06 X 1100L (1005-6)
MITSUBISHI.F-28.57 WP210 -06 X 2000L (1005-6)
MITSUBISHI.F-28.56 Y302A- 40 X 65A X 2200L (10kF)
MITSUBISHI.F-28.55 Y302A- 40 X 65A X 900L (10kF)
MITSUBISHI.F-28.52 WP210 -06 X 1700L (1005-6)
MITSUBISHI.F-28.49 WP210 -06 X 2700L (1005-6)
“FOR HYDRAULIC OIL RUBBER HOSE DECK CRANE
DWG NO.DSC0118250”
MITSUBISHI.F-28.47 WP35 -050 X 3600L (5kF)
MITSUBISHI.F-28.45 WP210 -06 X 800L (1005-6)
MITSUBISHI.F-28.81 WP210 06 X 4200 L (1005-6)